Albumin, Serum/Plasma
| Alias | ALB |
| Laboratory Section | Chemistry |
| Methodology | Spectrophotometry with Bromocresol Green (albumin-BCG complex) |
| Preferred Specimen | Serum |
| Transport Container | SST or Yellow Tube |
| Alternative Specimen / Container | Plasma (Green Tube) |
| Minimum Volume | 0.5 mL |
| Preparation & Collection Instructions | Routine blood draw |
| Handling Instructions | Label tube and take it with the requisition to the laboratory as soon as possible. |
| Transport Temperature | Ambient (15 – 30 oC) |
| Specimen Stability | Ambient: 7 days Refrigerated (2 – 8 oC): 30 days |
| Laboratory Receiving Time | In-patient and ER: Monday to Sunday, 24 Hours Out-patient: Monday to Friday, 6AM to 4PM |
| Days & Time Performed | Monday to Sunday, 24 Hours |
| Rejection Criteria | • Specimen older than stability limits • Hemolyzed • Quantity Not Sufficient (QNS) • Unlabeled or Mislabeled specimen |
| Turn Around Time | <ASAP> 2 Hours <In-patient> 8 Hours <Out-patient> 24 Hours |
| Reference Range | 3.5 – 5.7 g/ dL |
| Limitations | N/A |
